top of page
345 Conquest Pilothouse
VIDEO
Technical Characteristics
Persons Capacity | 14 |
L.O.A. (with pulpit) | 35’ 11” (10.95 m) |
Centerline (hull only) | 34’ (10.36 m) |
Maximum Engine Weight | 2,100 lbs (953 kg) |
Weight (with std. engine, fuel and water) | 19,136 lbs (8,679 kg) |
Transom Height | 30” (0.76 m) |
Fuel Capacity | 400 gallons (1,514.16 L) |
Beam | 11’ 8” (3.56 m) |
Maximum Horsepower | 1,200 HP (895 kW) |
Minimum Horsepower | 750 HP (559.27 kW) |
Swamped Capacity | 4,900 lbs (2,222 kg) |
Maximum Weight Capacity | 5,580 lbs (2,531 kg) |
Draft | 22” (0.56 m) |
Weight (dry, no engine) | 14,200 lbs (6,441 kg) |
bottom of page