top of page
330 Outrage
VIDEO
Technical Characteristics
Persons Capacity | 14 |
Maximum Horsepower | 800 HP (597 kW) |
Transom Height | 30” (0.76 m) |
Swamped Capacity | 4,260 lbs (1,932 kg) |
Weight (dry, no engine) | 9,000 lbs (4,083 kg) |
Fuel Capacity | 300 gallons (1,135 L) |
Maximum Engine Weight | 1,400 lbs (635 kg) |
L.O.A. | 33’ 1” (10.08 m) |
Maximum Weight Capacity | 4,140 lbs (1,878 kg) |
Beam | 10’ 2” (3.10 m) |
Weight (with std. engine, fuel and water) | 12,579 lbs (5,705 kg) |
Minimum Horsepower | 500 HP (373 kW) |
Draft | 22” (0.55 m) |
bottom of page