top of page
280 Outrage
VIDEO
Technical Characteristics
Swamped Capacity | 4,450 lbs. (2018 kg) |
Weight (dry, no engine) | 6,200 lbs. (2,812 kg) |
Persons Capacity | 12 |
Maximum Engine Weight | 1,400 lbs. (635 kg) |
Maximum Horsepower | 800 HP (597 kW) |
L.O.A. | 28’ (8.53 m) |
Fuel Capacity | 186 gallons (704 L) |
Maximum Weight Capacity | 3,750 lbs. (1,701 kg) |
Transom Height | 25” (.64 m) |
Weight (with std. engine, fuel and water) | 8,961 lbs. (4,065 kg) |
Beam | 9' 4" (2.84 m) |
Minimum Horsepower | 500 HP (373 kW) |
Draft | 22” (.56 m) |
L.O.A. (with platforms) | 29' 1" (8.86 m) |
Weight (dry, no engine) | 6,940 lbs (3,148 kg) |
Maximum Horsepower | 800 HP (596 kW) |
Weight (with std. engine, fuel and water) | 9,610 lbs (4,359 kg) |
L.O.A.(on centerline, from engine to bow mounting location) | 27' 9" (8.45 m) |
bottom of page