top of page
230 Outrage
VIDEO
Technical Characteristics
Fuel Capacity | 110 gallons (416 L) |
Weight (with std. engine, fuel and water) | 5,548 lbs (2,516 kg) |
Persons Capacity | 10 |
Draft | 18.5” (0.47 m) |
Weight (dry, no engine) | 3,800 lbs (1,724 kg) |
Transom Height | 30” (0.76 m) |
Swamped Capacity | 4,960 lbs (2,250 kg) |
L.O.A. | 23’ 0” (7.01 m) |
Maximum Horsepower | 350 HP (261 kW) |
Maximum Engine Weight | 910 lbs (413 kg) |
Maximum Weight Capacity | 3,100 lbs (1,400 kg) |
Beam | 8’ 6” (2.59 m) |
Minimum Horsepower | 250 HP (186 kW) |
bottom of page