top of page
160 Super Sport
VIDEO
Technical Characteristics
Weight (dry, no engine) | 1,060 lbs (480 kg) |
Weight (with engines and fuel) | 1,525 lbs (692 kg) |
Maximum Engine Weight | 418 lbs (190 kg) |
Beam | 6’ 10” (2.08 m) |
L.O.A. (with platforms) | 17’ 5” (5.31 m) |
Maximum Weight Capacity | 1,529 lbs (694 kg) |
Persons Capacity | 6 |
Draft | 10” (0.25 m) |
Swamped Capacity | 3,000 lbs (1,360 kg) |
L.O.A. (Centerline) | 16’ 2” (4.93 m) |
Transom Height | 20” (0.50 m) |
Maximum Horsepower | 90 HP (67.11 kW) |
Fuel Capacity | 13 gallons (49.2 L) |
Minimum Horsepower | 75 HP (55.92 kW) |
bottom of page